Duplex situé non loin du Centre-ville, très bien situé et toujours loué. Extérieur rénové. Remise/Garage de 5.86 x 10.39 mètres. Investisseur à voir! Pour plus informations, contacter Cynthia Turgeon au 819-998-0324.
33'6" X N/A Irregular
1947
Poured concrete
Vinyl
33'6" X N/A Irregular
1947
Poured concrete
Vinyl
45' X 128'3"
5,770.53 SF
Fenced , Bordered by hedges
Flat
Driveway : 4
CEGEP , Daycare centre , Golf , Bicycle path , Elementary school , High school
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Dining room | 1st level/Ground floor | 20'5" X 12'10" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 9'9" X 12'4" | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 9'8" X 7' | ||
1 (app.) | Master bedroom | 1st level/Ground floor | 11'2" X 13'3" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 12'4" X 11'2" | Wood | |
1 (app.) | Living room | 1st level/Ground floor | 14'3" X 11'2" | Wood | |
2 (app.) | Office | 2nd level | 11'2" X 10'11" | Wood | |
2 (app.) | Master bedroom | 2nd level | 10' X 10'11" | Wood | |
2 (app.) | Living room | 2nd level | 12'6" X 9'11" | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 11'3" X 8'4" | Wood | |
2 (app.) | Bathroom | 2nd level | 7'11" X 2'11" | ||
2 (app.) | Other | 2nd level | 16'6" X 4'9" | Laminate floor |
Electricity
Municipality
Municipality
My name is CYNTHIA TURGEON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ELITE | 500 rue Notre-Dame Est, Victoriaville, Québec, G6P 4B5
Hello, my name is CYNTHIA TURGEON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.